"Universitet" Nizhnevartovsk
|
3
|
-
|
2
|
"Zenit-2" Sankt-Peterburg
|
|
Molodezhnaya Liga - Day 4 |
Match |
7 |
Spectators |
|
Date |
11/04/2018 |
Receipts |
|
Time |
11.00.00 |
Hall |
|
City |
Surgut |
Referees: |
Andreev S.(Ufa) Ostrovskiy V.(Msk). |
|
Set |
Time |
Score |
1 Set | 19 | 25-17 |
2 Set | 23 | 23-25 |
3 Set | 19 | 16-25 |
4 Set | 23 | 25-22 |
5 Set | 14 | 15-12 |
Tot |
1.38 |
104-101 |
|
"Universitet" Nizhnevartovsk
Merman E.R.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Polomoshin Nikita 1999 | | * | * | 6 | | 2 | 1 | -1 | 3 | · | · | 2 | · | 100% | · | 5 | · | · | 1 | 20% | 1 |
2 | Khismatulin Timur 2001 | | | * | * | | 3 | 2 | · | 2 | 1 | 1 | · | · | · | · | 2 | · | 1 | 1 | 50% | 1 |
3 | Davletshin Danil 2000 (L) | | | * | * | * | · | · | -2 | · | · | · | 9 | 2 | 33% | · | · | · | · | · | · | · |
6 | Kosmin Maxim 1998 | 1 | 1 | 1 | 1 | 1 | 11 | 6 | +1 | 20 | 1 | 1 | · | · | · | · | 8 | 1 | · | 4 | 50% | 6 |
7 | Militskiy Aleksandr 1998 | 3 | 3 | * | * | 6 | 8 | 3 | · | 14 | 1 | 2 | 21 | 2 | 19% | 5% | 13 | 2 | 2 | 6 | 46% | · |
8 | Kalinichenko German 1999 (L) | * | * | * | * | | · | · | -3 | · | · | · | 8 | 3 | 38% | 25% | · | · | · | · | · | · |
10 | Zudin Nikita 2000 | 6 | 6 | 6 | 3 | 3 | 10 | 5 | -3 | 13 | 4 | 1 | 35 | 3 | 37% | 23% | 17 | 4 | 1 | 9 | 53% | · |
11 | Turovskiy Miroslav 1998 | | * | 3 | | | 3 | 1 | -1 | 4 | · | 1 | 5 | 2 | 40% | 20% | 3 | 1 | 1 | 1 | 33% | 1 |
13 | Litvinenko Nazar 2000 | 5 | 5 | 5 | 5 | 5 | 18 | 7 | +3 | 13 | 7 | 1 | · | · | · | · | 34 | 1 | 4 | 16 | 47% | 1 |
14 | Besedin Oleg 1999 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
15 | Titov Maxim 1999 | 4 | 4 | 4 | 4 | 4 | 9 | 5 | · | 21 | 4 | 4 | · | · | · | · | 7 | · | · | 5 | 71% | · |
18 | Drozd Andrey 1999 (C) | 2 | 2 | 2 | 2 | 2 | 4 | 1 | +3 | 14 | · | 1 | 1 | · | · | · | 5 | · | 1 | 2 | 40% | 1 |
Team totals |
68 |
31 |
-3 |
104 |
18 |
12 |
81 |
12 |
33% |
15% |
94 |
9 |
10 |
45 |
48% |
11 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 4 | 9 | 2 | 10 | 24 | 4 | 4 | 12 | · | 42% | 25% | 17 | 2 | · | 9 | 53% | 2 |
Set 2 | 3 | 13 | 1 | 6 | 24 | 6 | 3 | 20 | 1 | 30% | 15% | 27 | 3 | 4 | 13 | 48% | 1 |
Set 3 | · | 9 | 4 | 3 | 16 | 5 | · | 23 | 7 | 17% | 9% | 20 | 3 | 2 | 9 | 45% | 4 |
Set 4 | 4 | 7 | 3 | 11 | 25 | 2 | 4 | 18 | 3 | 44% | 11% | 20 | 1 | 3 | 7 | 35% | 3 |
Set 5 | 1 | 7 | 1 | 6 | 15 | 1 | 1 | 8 | 1 | 50% | 25% | 10 | · | 1 | 7 | 70% | 1 |
|
"Zenit-2" Sankt-Peterburg
Obraztsova T.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Sedykh Ivan 2001 | * | 5 | 4 | 5 | 5 | 14 | 2 | +6 | 8 | 4 | · | · | · | · | · | 24 | 2 | 2 | 13 | 54% | 1 |
2 | Zhemchugov Egor 2001 (L) | | * | * | * | | · | · | -2 | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · |
3 | Machnev Dmitry 2001 | | | * | * | | 1 | 1 | -1 | 4 | 2 | 1 | · | · | · | · | · | · | · | · | · | · |
4 | Karepanov Nikita 2001 (L) | * | | * | * | | · | · | · | · | · | · | 6 | · | 50% | 33% | · | · | · | · | · | · |
5 | Remennikov Nikita 2002 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
7 | Fistyulev Boris 2000 | 2 | | | * | * | 3 | 2 | -3 | 3 | 2 | · | 12 | 3 | 42% | 25% | 3 | 1 | · | 1 | 33% | 2 |
8 | Ionov Kirill 2001 | 3 | 4 | 3 | 4 | 4 | 7 | 3 | · | 14 | · | 2 | 1 | · | 100% | · | 7 | 1 | · | 3 | 43% | 2 |
10 | Gorbulya Maxim 2002 | * | | | | | · | · | -1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
12 | Kotov Andrey 2001 | 4 | 3 | 2 | 3 | 3 | 12 | 6 | +1 | 15 | 2 | 3 | 27 | 3 | 56% | 22% | 21 | 2 | 4 | 7 | 33% | 2 |
13 | Khromov Denis 2001 (C) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
14 | Troyan Nikolay 1999 | 6 | 1 | 6 | 1 | 1 | 5 | 2 | -4 | 13 | 1 | 1 | · | · | · | · | 5 | · | 2 | 2 | 40% | 2 |
15 | Tsypin Mark 2000 | * | | | | | 2 | 1 | · | 1 | 1 | · | 7 | 1 | · | · | 2 | · | · | 2 | 100% | · |
17 | Chekalov Gleb 2000 | 5 | 6 | 5 | 6 | 6 | 21 | 7 | +10 | 20 | 1 | 1 | 30 | 2 | 33% | 7% | 36 | 3 | 3 | 20 | 56% | · |
18 | Bubnov Matvey 2001 | 1 | 2 | 1 | 2 | 2 | 6 | 5 | -3 | 22 | 6 | 4 | 1 | 1 | · | · | 3 | · | · | 1 | 33% | 1 |
Team totals |
71 |
29 |
+3 |
101 |
20 |
12 |
86 |
12 |
40% |
15% |
101 |
9 |
11 |
49 |
49% |
10 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | · | 11 | · | 6 | 18 | 6 | · | 20 | 4 | 15% | 15% | 19 | 1 | 2 | 11 | 58% | · |
Set 2 | 1 | 10 | 4 | 10 | 24 | 4 | 1 | 18 | 3 | 44% | 17% | 18 | 1 | 1 | 10 | 56% | 4 |
Set 3 | 7 | 7 | 2 | 9 | 25 | 2 | 7 | 11 | · | 36% | 9% | 19 | 1 | 4 | 7 | 37% | 2 |
Set 4 | 3 | 13 | 3 | 3 | 22 | 4 | 3 | 23 | 4 | 52% | 17% | 28 | 5 | 3 | 13 | 46% | 3 |
Set 5 | 1 | 8 | 1 | 2 | 12 | 4 | 1 | 14 | 1 | 50% | 14% | 17 | 1 | 1 | 8 | 47% | 1 |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|