"Berkuty Urala" Ufa
|
3
|
-
|
1
|
"Zenit-2" Sankt-Peterburg
|
|
Molodezhnaya Liga - |
Match |
|
Spectators |
|
Date |
04/01/2018 |
Receipts |
|
Time |
|
Hall |
|
|
Set |
Time |
Score |
1 Set | 20 | 25-15 |
2 Set | 21 | 25-15 |
3 Set | 23 | 21-25 |
4 Set | 22 | 25-16 |
Tot |
1.26 |
96-71 |
|
"Berkuty Urala" Ufa
Pasechnik I.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
3 | Magiyarov Timur 2000 | | | | * | | 1 | · | +1 | 5 | · | · | · | · | · | · | 1 | · | · | 1 | 100% | · |
5 | Zelenov Nikita 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
6 | Loginov Dmitry 2001 | | | * | | | 1 | · | · | 1 | · | · | · | · | · | · | 2 | · | · | 1 | 50% | · |
7 | Starov Vitaly 2000 | | * | * | 4 | | 10 | 4 | +6 | 4 | 1 | · | 4 | · | 50% | 25% | 15 | 1 | 2 | 9 | 60% | 1 |
8 | Bogatko Andrey 1999 (L) | * | * | * | * | | · | · | -2 | · | · | · | 22 | 2 | 18% | 5% | · | · | · | · | · | · |
9 | Ivankov Nikita 1999 | 5 | 4 | 5 | * | | 9 | 5 | +3 | 14 | 2 | · | 8 | 1 | 50% | · | 16 | 1 | 1 | 8 | 50% | 1 |
10 | Elfimov Mikhail 1999 | 3 | 2 | 3 | 2 | | 13 | 9 | +7 | 14 | 3 | · | · | · | · | · | 13 | · | · | 8 | 62% | 5 |
11 | Moiseev Konstantin 1998 | 6 | 5 | 6 | 5 | | 4 | 2 | · | 8 | 1 | · | · | · | · | · | 5 | · | · | 3 | 60% | 1 |
12 | Frolov Igor 1999 (L) | * | * | * | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
14 | Pivovarov Viktor 1999 | 4 | 3 | 4 | 3 | | 18 | 6 | +13 | 16 | 1 | 2 | 9 | 1 | 44% | · | 28 | 1 | 2 | 15 | 54% | 1 |
15 | Usmanov Dinar 2000 (C) | 1 | 6 | 1 | 6 | | 1 | 1 | -3 | 15 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | · |
16 | Plankin Roman 2000 | 2 | 1 | 2 | 1 | | 12 | 6 | +5 | 18 | 1 | 2 | 19 | 3 | 37% | 16% | 22 | · | 3 | 10 | 45% | · |
Team totals |
69 |
33 |
+30 |
95 |
10 |
5 |
62 |
7 |
34% |
8% |
103 |
3 |
8 |
55 |
53% |
9 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 1 | 16 | 2 | 6 | 25 | · | 1 | 13 | · | 23% | · | 36 | 2 | · | 16 | 44% | 2 |
Set 2 | 3 | 9 | 4 | 9 | 24 | 4 | 3 | 12 | 3 | 25% | 8% | 16 | · | 2 | 9 | 56% | 4 |
Set 3 | · | 13 | 1 | 7 | 22 | 4 | · | 20 | 4 | 40% | 10% | 24 | · | 3 | 13 | 54% | 1 |
Set 4 | 1 | 17 | 2 | 5 | 24 | 2 | 1 | 17 | · | 41% | 12% | 27 | 1 | 3 | 17 | 63% | 2 |
|
"Zenit-2" Sankt-Peterburg
Obraztsova T.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Sedykh Ivan 2001 | 6 | 6 | 6 | 6 | | 19 | 4 | +5 | 10 | 2 | · | · | · | · | · | 36 | 5 | 2 | 18 | 50% | 1 |
2 | Zhemchugov Egor 2001 (L) | * | * | * | * | | · | · | -1 | · | · | · | 22 | 1 | 45% | 27% | · | · | · | · | · | · |
3 | Machnev Dmitry 2001 | 3 | 3 | 3 | 3 | | 4 | 4 | +2 | 13 | · | 3 | · | · | · | · | 2 | · | · | 1 | 50% | · |
4 | Torobekov Ruslan 2000 (L) | | * | * | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
6 | Shchelkunov Ilya 2002 | * | 2 | 2 | 2 | | 2 | 1 | -2 | 12 | 2 | 1 | · | · | · | · | 8 | · | 1 | 1 | 12% | · |
7 | Kuzmin Ruslan 2001 | | * | | * | | · | · | -2 | 2 | · | · | 7 | · | 43% | 29% | 3 | 2 | · | · | · | · |
11 | Karepanov Nikita 2001 (C) | * | * | 1 | 1 | | 8 | 3 | +5 | 10 | · | 1 | 15 | 1 | 47% | 13% | 19 | 1 | 1 | 6 | 32% | 1 |
12 | Firsov Boris 1995 | | * | | * | | 2 | · | +1 | · | · | · | · | · | · | · | 2 | · | · | 1 | 50% | 1 |
14 | Turchenko Ivan 1995 | 5 | | | | | · | · | -1 | 5 | · | · | · | · | · | · | 1 | 1 | · | · | · | · |
15 | Tsypin Mark 2000 | 2 | 5 | 5 | 5 | | 9 | 4 | +5 | 8 | 1 | 1 | · | · | · | · | 9 | · | · | 4 | 44% | 4 |
17 | Fistyulev Boris 2000 | 4 | 4 | | | | 1 | · | -3 | 3 | 1 | · | 9 | 1 | 11% | · | 6 | · | 2 | 1 | 17% | · |
18 | Chekalov Gleb 2000 | 1 | 1 | 4 | 4 | | 12 | 4 | -3 | 9 | 4 | 1 | 32 | 2 | 53% | 19% | 26 | 5 | 3 | 10 | 38% | 1 |
Team totals |
57 |
20 |
+6 |
72 |
10 |
7 |
85 |
5 |
45% |
19% |
112 |
14 |
9 |
42 |
38% |
8 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | · | 13 | · | 2 | 15 | 2 | · | 25 | 1 | 40% | 16% | 31 | 3 | 2 | 13 | 42% | · |
Set 2 | 3 | 6 | 2 | 4 | 16 | 4 | 3 | 20 | 3 | 35% | 20% | 23 | 4 | 4 | 6 | 26% | 2 |
Set 3 | 4 | 14 | 3 | 4 | 24 | 4 | 4 | 18 | · | 56% | 11% | 27 | 3 | 1 | 14 | 52% | 3 |
Set 4 | · | 9 | 3 | 4 | 17 | · | · | 22 | 1 | 50% | 27% | 31 | 4 | 2 | 9 | 29% | 3 |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|