"Zenit-2" Sankt-Peterburg
|
1
|
-
|
3
|
"Zenit-UOR" Kazan
|
|
Molodezhnaya Liga - |
Match |
|
Spectators |
|
Date |
03/31/2018 |
Receipts |
|
Time |
|
Hall |
|
|
Set |
Time |
Score |
1 Set | 21 | 16-25 |
2 Set | 24 | 22-25 |
3 Set | 25 | 25-23 |
4 Set | 24 | 21-25 |
Tot |
1.34 |
84-98 |
|
"Zenit-2" Sankt-Peterburg
Obraztsova T.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Sedykh Ivan 2001 | 6 | 6 | 6 | | | 3 | · | -2 | 7 | 2 | · | · | · | · | · | 12 | 1 | 2 | 3 | 25% | · |
2 | Zhemchugov Egor 2001 (L) | * | * | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
3 | Machnev Dmitry 2001 | * | 3 | 3 | 3 | | 3 | 3 | · | 8 | 1 | 1 | · | · | · | · | 1 | · | · | · | · | 2 |
4 | Torobekov Ruslan 2000 (L) | * | * | * | * | | · | · | · | · | · | · | 10 | · | 70% | 60% | · | · | · | · | · | · |
6 | Shchelkunov Ilya 2002 | * | * | * | * | | · | · | · | 3 | · | · | · | · | · | · | · | · | · | · | · | · |
7 | Kuzmin Ruslan 2001 | | * | | | | · | · | -1 | · | · | · | 1 | 1 | · | · | · | · | · | · | · | · |
11 | Karepanov Nikita 2001 (C) | * | | * | 6 | | 6 | 2 | · | 13 | 3 | 1 | 4 | · | 25% | · | 13 | · | 1 | 5 | 38% | · |
12 | Firsov Boris 1995 | 3 | | * | * | | · | · | -1 | 4 | · | · | · | · | · | · | 3 | · | · | · | · | · |
14 | Turchenko Ivan 1995 | 5 | 5 | 5 | 5 | | 11 | 6 | · | 11 | 3 | · | · | · | · | · | 9 | 1 | 2 | 6 | 67% | 5 |
15 | Tsypin Mark 2000 | 2 | 2 | 2 | 2 | | 7 | 4 | · | 15 | 1 | · | 1 | · | · | · | 7 | 1 | · | 3 | 43% | 4 |
17 | Fistyulev Boris 2000 | 4 | 4 | 4 | 4 | | 10 | 4 | -4 | 11 | 2 | · | 33 | 4 | 39% | 21% | 18 | · | 4 | 9 | 50% | 1 |
18 | Chekalov Gleb 2000 | 1 | 1 | 1 | 1 | | 15 | 6 | +2 | 13 | 3 | 2 | 29 | 1 | 48% | 21% | 25 | 3 | 3 | 13 | 52% | · |
Team totals |
55 |
25 |
-6 |
85 |
15 |
4 |
78 |
6 |
45% |
24% |
88 |
6 |
12 |
39 |
44% |
12 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | · | 9 | 1 | 6 | 16 | 5 | · | 22 | 3 | 32% | · | 21 | · | 3 | 9 | 43% | 1 |
Set 2 | 2 | 10 | 4 | 6 | 23 | 4 | 2 | 21 | 3 | 38% | 29% | 22 | 3 | 3 | 10 | 45% | 4 |
Set 3 | 1 | 10 | 5 | 9 | 24 | 4 | 1 | 17 | · | 59% | 35% | 22 | · | 1 | 10 | 45% | 5 |
Set 4 | 1 | 10 | 2 | 8 | 22 | 2 | 1 | 18 | · | 56% | 39% | 23 | 3 | 5 | 10 | 43% | 2 |
|
"Zenit-UOR" Kazan
Ponomarev V.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Voronov Arseny 1999 (C) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
3 | Tolok Denis 2001 | 6 | 6 | 6 | 6 | | 4 | 4 | +3 | 16 | · | 1 | · | · | · | · | 3 | · | · | 2 | 67% | 1 |
8 | Podkopaev Anton 2001 | 1 | 1 | 1 | 1 | | 11 | 3 | -5 | 19 | 4 | · | 10 | 1 | 60% | 20% | 31 | 5 | 4 | 10 | 32% | 1 |
9 | Volodin Anatoly 1999 | 4 | 4 | 4 | 4 | | 20 | 10 | +11 | 11 | 6 | 1 | 22 | 1 | 41% | 14% | 24 | · | 1 | 15 | 62% | 4 |
10 | Manzhosov Nikolay 1998 | | * | 3 | 3 | | 10 | 4 | +4 | 14 | 2 | 1 | · | · | · | · | 15 | · | 2 | 9 | 60% | · |
11 | Babich Fedor 2001 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
14 | Lyasov Nikita 1999 (L) | * | * | * | | | · | · | -2 | · | · | · | 21 | 2 | 43% | 10% | · | · | · | · | · | · |
15 | Volodin Mikhail 2001 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
17 | Zlobin Alexandr 1999 | 3 | 3 | | | | 4 | · | -5 | 6 | 2 | · | · | · | · | · | 9 | 2 | 3 | 4 | 44% | · |
18 | Mikhailov Maxim 1999 (L) | | | * | * | | · | · | · | · | · | · | 17 | · | 41% | 12% | · | · | · | · | · | · |
21 | Shevlyakov Dmitry 1997 | 5 | 5 | 5 | 5 | | 11 | 6 | +6 | 13 | 2 | 1 | · | · | · | · | 8 | · | · | 6 | 75% | 4 |
23 | Byarda Slavomir 1997 | 2 | 2 | 2 | 2 | | 12 | 7 | +2 | 18 | 3 | 2 | · | · | · | · | 13 | · | 2 | 8 | 62% | 2 |
Team totals |
72 |
34 |
+14 |
97 |
19 |
6 |
70 |
4 |
44% |
13% |
103 |
7 |
12 |
54 |
52% |
12 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 3 | 13 | 3 | 6 | 25 | 3 | 3 | 11 | · | 64% | 9% | 23 | 2 | 1 | 13 | 57% | 3 |
Set 2 | 3 | 11 | 3 | 8 | 24 | 3 | 3 | 19 | 2 | 58% | 21% | 24 | 3 | 4 | 11 | 46% | 3 |
Set 3 | · | 17 | 1 | 5 | 24 | 7 | · | 20 | 1 | 25% | 10% | 32 | 1 | 5 | 17 | 53% | 1 |
Set 4 | · | 13 | 5 | 7 | 24 | 6 | · | 20 | 1 | 40% | 10% | 24 | 1 | 2 | 13 | 54% | 5 |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|