"Enisey-2" Krasnoyarsk
|
3
|
-
|
0
|
"Zenit-2" Sankt-Peterburg
|
|
Molodezhnaya Liga - |
Match |
|
Spectators |
|
Date |
02/08/2018 |
Receipts |
|
Time |
|
Hall |
|
City |
Krasnoyarsk |
Referees: |
|
|
Set |
Time |
Score |
1 Set | 19 | 25-11 |
2 Set | 22 | 25-16 |
3 Set | 22 | 25-16 |
Tot |
1.03 |
75-43 |
|
"Enisey-2" Krasnoyarsk
Belyanskiy S.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Platanenkov Sergey 1997 | 4 | 6 | 4 | | | 18 | 11 | +10 | 7 | 1 | 2 | 12 | 2 | 25% | 8% | 23 | · | · | 15 | 65% | 1 |
2 | Fedotov Alexey 1999 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
4 | Bolelov Alexandr 1998 | * | * | 1 | | | 2 | · | -3 | 3 | 3 | · | 8 | 2 | · | · | 7 | · | · | 2 | 29% | · |
5 | Korobov Ilya 2001 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
6 | Shalimov Yaroslav 1997 (L) | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
7 | Spirin Vladislav 1996 (C) | 6 | 2 | 6 | | | 1 | 1 | -1 | 16 | · | · | 1 | · | · | · | 1 | · | · | 1 | 100% | · |
8 | Zaytsev Nikita 1998 | 2 | 4 | 5 | | | 9 | 2 | +6 | 10 | 1 | · | · | · | · | · | 7 | · | 1 | 4 | 57% | 5 |
10 | Nekipelov Nikita 2000 | * | * | | | | · | · | -1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
12 | Gavrilov Danila 2001 | * | * | * | | | 1 | · | · | 1 | 1 | · | · | · | · | · | 2 | · | · | 1 | 50% | · |
14 | Maksimov Anton 1999 | 5 | 1 | 2 | | | 5 | 2 | +4 | 6 | · | 1 | · | · | · | · | 4 | · | · | 3 | 75% | 1 |
15 | Buchatsky Anton 2000 | | * | | | | · | · | -2 | · | · | · | 2 | 2 | · | · | · | · | · | · | · | · |
19 | Kosa Maxim 1998 | 3 | 5 | 3 | | | 11 | 8 | +7 | 14 | · | 2 | · | · | · | · | 14 | 1 | · | 8 | 57% | 1 |
20 | Chubykin Ilya 1996 (L) | * | * | * | | | · | · | · | · | · | · | 9 | · | 44% | 22% | · | · | · | · | · | · |
23 | Nikolaev Alexandr 1997 | 1 | 3 | * | | | 4 | 4 | +1 | 16 | 2 | 4 | 7 | 1 | 57% | 43% | 6 | · | · | · | · | · |
Team totals |
51 |
28 |
+21 |
74 |
9 |
9 |
39 |
7 |
28% |
15% |
64 |
1 |
1 |
34 |
53% |
8 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 3 | 9 | 3 | 10 | 25 | 2 | 3 | 9 | 2 | 44% | 22% | 18 | · | · | 9 | 50% | 3 |
Set 2 | 3 | 10 | 3 | 9 | 24 | 3 | 3 | 15 | 3 | 13% | 13% | 22 | · | · | 10 | 45% | 3 |
Set 3 | 3 | 15 | 2 | 5 | 25 | 4 | 3 | 15 | 2 | 33% | 13% | 24 | 1 | 1 | 15 | 62% | 2 |
|
"Zenit-2" Sankt-Peterburg
Obraztsova T.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Sedykh Ivan 2001 | | 5 | 5 | | | 10 | 1 | +5 | 4 | · | · | · | · | · | · | 17 | · | 3 | 10 | 59% | · |
2 | Zhemchugov Egor 2001 (L) | * | * | * | | | · | · | -4 | · | · | · | 20 | 4 | 20% | 10% | · | · | · | · | · | · |
3 | Machnev Dmitry 2001 | * | 2 | 2 | | | · | · | -2 | 4 | · | · | · | · | · | · | 2 | · | · | · | · | · |
6 | Shchelkunov Ilya 2002 | 2 | 1 | 1 | | | 1 | 1 | -1 | 7 | 1 | 1 | · | · | · | · | 4 | · | · | · | · | · |
10 | Gorbulya Maxim 2002 | 5 | 4 | 4 | | | 3 | 2 | +2 | 6 | 1 | 1 | · | · | · | · | 2 | · | · | 1 | 50% | 1 |
11 | Karepanov Nikita 2001 (C) | 4 | 3 | 3 | | | 7 | 2 | -2 | 7 | 1 | 1 | 8 | · | 38% | · | 19 | 6 | 1 | 6 | 32% | · |
12 | Firsov Boris 1995 | 3 | | * | | | 1 | · | +1 | 2 | · | · | · | · | · | · | 1 | · | · | 1 | 100% | · |
13 | Vdovin Evgeny 2001 | * | * | * | | | 6 | 4 | -1 | 10 | 1 | 4 | 10 | 3 | 40% | 30% | 6 | 2 | · | 2 | 33% | · |
15 | Tsypin Mark 2000 | | | * | | | 1 | · | -1 | 1 | · | · | · | · | · | · | 1 | · | · | 1 | 100% | · |
17 | Fistyulev Boris 2000 | 1 | * | * | | | 3 | 1 | -5 | · | · | · | 16 | 2 | 38% | 19% | 9 | 1 | 3 | 3 | 33% | · |
20 | Khromov Denis 2001 | 6 | 6 | 6 | | | 1 | · | -6 | 3 | 1 | · | 11 | · | 36% | 27% | 14 | 5 | 1 | 1 | 7% | · |
Team totals |
33 |
11 |
-14 |
44 |
5 |
7 |
65 |
9 |
32% |
17% |
75 |
14 |
8 |
25 |
33% |
1 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 2 | 7 | · | 2 | 11 | 2 | 2 | 23 | 3 | 30% | 13% | 26 | 6 | 3 | 7 | 27% | · |
Set 2 | 3 | 10 | · | 3 | 17 | 2 | 3 | 21 | 3 | 33% | 19% | 29 | 5 | 3 | 10 | 34% | · |
Set 3 | 2 | 8 | 1 | 5 | 16 | 1 | 2 | 21 | 3 | 33% | 19% | 20 | 3 | 2 | 8 | 40% | 1 |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|