"Fakel" Novy Urengoy
|
2
|
-
|
3
|
"Zenit-2" Sankt-Peterburg
|
|
Molodezhnaya Liga - |
Match |
|
Spectators |
|
Date |
10/12/2017 |
Receipts |
|
Time |
|
Hall |
|
City |
Sankt-Peterburg |
Referees: |
|
|
Set |
Time |
Score |
1 Set | 25 | 23-25 |
2 Set | 27 | 25-23 |
3 Set | 29 | 26-24 |
4 Set | 27 | 23-25 |
5 Set | 14 | 11-15 |
Tot |
2.02 |
108-112 |
|
"Fakel" Novy Urengoy
Nozdrin A.S.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
2 | Lunskus Anton 1999 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | -4 | 21 | 3 | · | · | · | · | · | 1 | · | · | · | · | 3 |
3 | Khiryanov Artem 1999 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
5 | Yutsevich Vadim 2001 (C) | 6 | 6 | 6 | 6 | 6 | 12 | 3 | -5 | 13 | 3 | · | 38 | 2 | 39% | 8% | 31 | 4 | 3 | 11 | 35% | 1 |
6 | Krot Nikita 1997 | 4 | 4 | 4 | 4 | 4 | 10 | 2 | · | 19 | 1 | · | · | · | · | · | 19 | 4 | · | 8 | 42% | 2 |
7 | Kovalchuk Alexey 1999 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
9 | Enns Korney 2002 | 5 | 5 | 5 | 5 | 5 | 17 | 7 | · | 15 | 5 | · | 1 | 1 | · | · | 44 | 6 | 4 | 17 | 39% | · |
10 | Golovin Alexey 1999 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
11 | Bubnov Matvey 2001 (L) | * | * | * | * | * | · | · | -2 | · | · | · | 26 | 2 | 50% | 23% | · | · | · | · | · | · |
13 | Korotaev Ivan 2002 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
14 | Radchenko Gleb 1999 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
15 | Sityuk Kirill 2000 | 1 | 1 | 1 | 1 | 1 | 13 | 10 | +7 | 22 | 2 | 4 | 1 | · | · | · | 8 | · | 1 | 4 | 50% | 5 |
17 | Mineev Pavel 1999 | 3 | 3 | 3 | 3 | 3 | 11 | 6 | +1 | 19 | 2 | 3 | 21 | 3 | 19% | 10% | 26 | 1 | 4 | 6 | 23% | 2 |
Team totals |
66 |
31 |
-3 |
109 |
16 |
7 |
87 |
8 |
37% |
13% |
129 |
15 |
12 |
46 |
36% |
13 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 2 | 8 | 4 | 9 | 24 | 4 | 2 | 18 | 4 | 39% | 11% | 26 | 3 | 2 | 8 | 31% | 4 |
Set 2 | 1 | 13 | 4 | 7 | 24 | 2 | 1 | 20 | 2 | 45% | 10% | 29 | 4 | 3 | 13 | 45% | 4 |
Set 3 | 1 | 12 | 2 | 11 | 26 | 4 | 1 | 18 | 1 | 33% | 17% | 30 | 5 | 1 | 12 | 40% | 2 |
Set 4 | 1 | 10 | 2 | 10 | 23 | 4 | 1 | 21 | 1 | 29% | 10% | 31 | 3 | 4 | 10 | 32% | 2 |
Set 5 | 2 | 3 | 1 | 5 | 12 | 2 | 2 | 10 | · | 40% | 20% | 13 | · | 2 | 3 | 23% | 1 |
|
"Zenit-2" Sankt-Peterburg
Obraztsova T.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Sedykh Ivan 2001 | 6 | * | 6 | 6 | | 7 | 3 | -7 | 11 | 4 | · | · | · | · | · | 20 | 7 | 1 | 6 | 30% | 1 |
2 | Zhemchugov Egor 2001 (L) | | * | | | * | · | · | · | · | · | · | 2 | · | · | · | · | · | · | · | · | · |
3 | Machnev Dmitry 2001 | | | | * | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
4 | Torobekov Ruslan 2000 (L) | * | * | * | * | * | · | · | -4 | · | · | · | 19 | 4 | 42% | 21% | · | · | · | · | · | · |
7 | Kuzmin Ruslan 2001 | | | * | | | · | · | -1 | 1 | 1 | · | · | · | · | · | · | · | · | · | · | · |
8 | Khromov Denis 2001 | * | 6 | | * | 6 | 2 | 1 | -2 | 3 | 1 | · | · | · | · | · | 6 | 1 | 1 | 2 | 33% | · |
10 | Gorbulya Maxim 2002 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
11 | Karepanov Nikita 2001 (C) | | | 1 | 1 | 1 | 6 | 1 | +1 | 9 | 2 | · | 18 | · | 33% | 6% | 12 | 1 | 1 | 6 | 50% | · |
12 | Firsov Boris 1995 | 3 | 3 | 3 | 3 | 3 | 9 | 7 | +6 | 23 | 3 | 3 | 1 | · | · | · | 5 | · | · | 4 | 80% | 2 |
14 | Turchenko Ivan 1995 | 5 | 5 | 5 | 5 | 5 | 11 | 4 | +2 | 12 | 2 | 1 | 1 | 1 | · | · | 18 | 1 | 1 | 6 | 33% | 4 |
15 | Tsypin Mark 2000 | 2 | 2 | 2 | 2 | 2 | 7 | 4 | -4 | 27 | 6 | 2 | · | · | · | · | 11 | · | 2 | 2 | 18% | 3 |
16 | Golovin Petr 1997 | 4 | 4 | 4 | 4 | 4 | 27 | 12 | +10 | 17 | 3 | 2 | 32 | 2 | 69% | 44% | 46 | 7 | 3 | 23 | 50% | 2 |
17 | Fistyulev Boris 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
18 | Chekalov Gleb 2000 | 1 | 1 | * | * | | 4 | 1 | -2 | 8 | 1 | · | 19 | · | 58% | 26% | 16 | · | 4 | 4 | 25% | · |
Team totals |
73 |
33 |
-1 |
111 |
23 |
8 |
92 |
7 |
51% |
26% |
134 |
17 |
13 |
53 |
40% |
12 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 4 | 12 | 2 | 7 | 24 | 6 | 4 | 20 | 2 | 60% | 40% | 28 | 2 | 4 | 12 | 43% | 2 |
Set 2 | 2 | 10 | 3 | 8 | 24 | 4 | 2 | 22 | 1 | 45% | 23% | 29 | 3 | 4 | 10 | 34% | 3 |
Set 3 | 1 | 11 | 1 | 11 | 24 | 5 | 1 | 21 | 1 | 52% | 10% | 30 | 5 | 2 | 11 | 37% | 1 |
Set 4 | 1 | 11 | 4 | 9 | 25 | 4 | 1 | 19 | 1 | 53% | 32% | 31 | 5 | 2 | 11 | 35% | 4 |
Set 5 | · | 9 | 2 | 4 | 14 | 4 | · | 10 | 2 | 40% | 30% | 16 | 2 | 1 | 9 | 56% | 2 |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|