"Zenit-2" Sankt-Peterburg
|
0
|
-
|
3
|
"Nova-2" Novokuibyshevsk
|
|
Molodezhnaya Liga - Day 2 |
Match |
|
Spectators |
|
Date |
09/28/2017 |
Receipts |
|
Time |
16.00.00 |
Hall |
#Dinamo |
|
Set |
Time |
Score |
1 Set | 19 | 14-25 |
2 Set | 23 | 18-25 |
3 Set | 19 | 15-25 |
Tot |
1.01 |
47-75 |
|
"Zenit-2" Sankt-Peterburg
OBRAZTSOVA T.V.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Sedykh Ivan 2001 | 6 | 5 | 6 | | | 16 | · | +11 | 5 | 2 | · | · | · | · | · | 27 | 1 | 2 | 16 | 59% | · |
2 | Zhemchugov Egor 2001 (L) | * | * | * | | | · | · | -5 | · | · | · | 41 | 5 | 37% | 10% | · | · | · | · | · | · |
3 | Machnev Dmitry 2001 | 3 | 2 | 3 | | | 2 | 1 | -1 | 9 | 2 | 1 | · | · | · | · | 1 | 1 | · | · | · | 1 |
5 | Baranov Alexey 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
6 | Lebedev Vadim 2001 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
7 | Kuzmin Ruslan 2001 | | * | * | | | · | · | -1 | 3 | 1 | · | · | · | · | · | · | · | · | · | · | · |
8 | Khromov Denis 2001 | * | | * | | | · | · | -3 | 2 | 2 | · | · | · | · | · | 1 | · | 1 | · | · | · |
9 | Smirnov Ilya 1999 | 1 | * | 1 | | | · | · | -4 | 2 | · | · | 7 | · | 43% | 14% | 9 | 1 | 3 | · | · | · |
10 | Gorbulya Maxim 2002 | 5 | 4 | 5 | | | 1 | · | -5 | 7 | 2 | · | · | · | · | · | 2 | 2 | · | · | · | 1 |
11 | Karepanov Nikita 2001 (C) | 4 | 3 | 4 | | | 9 | 1 | · | 7 | 2 | 1 | 9 | 1 | 33% | 22% | 18 | 2 | 1 | 8 | 44% | · |
15 | Tsypin Mark 2000 | 2 | 1 | 2 | | | 2 | 1 | -2 | 9 | 2 | 1 | · | · | · | · | 3 | · | 1 | 1 | 33% | · |
17 | Fistyulev Boris 2000 | * | 6 | * | | | 1 | · | · | 4 | 1 | · | 3 | · | 33% | · | 3 | · | · | 1 | 33% | · |
18 | Chekalov Gleb 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
19 | Shchelkunov Ilya 2002 (L) | * | | | | | · | · | -1 | · | · | · | 3 | 1 | 33% | · | · | · | · | · | · | · |
Team totals |
31 |
3 |
-11 |
48 |
14 |
3 |
63 |
7 |
37% |
11% |
64 |
7 |
8 |
26 |
41% |
2 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 1 | 8 | 1 | 4 | 14 | 3 | 1 | 22 | 4 | 45% | 18% | 20 | 2 | 4 | 8 | 40% | 1 |
Set 2 | 1 | 10 | 1 | 6 | 19 | 5 | 1 | 21 | 1 | 33% | 10% | 23 | 1 | 1 | 10 | 43% | 1 |
Set 3 | 1 | 8 | · | 6 | 15 | 6 | 1 | 20 | 2 | 30% | 5% | 21 | 4 | 3 | 8 | 38% | · |
|
"Nova-2" Novokuibyshevsk
ALEKSUSHIN Y.A.
|
SET |
POINTS |
SERVE |
RECEPTION |
ATTACK |
BLOCK |
1 |
2 |
3 |
4 |
5 |
Tot |
BP |
W-L |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
1 | Chekushin Valery 1999 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
2 | Gress Anatoly 1996 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
3 | Khromov Nikita 1999 | | | * | | | · | · | · | 1 | · | · | · | · | · | · | 1 | · | · | · | · | · |
4 | Lobyzenko Alexey 1999 | 5 | 5 | 5 | | | 9 | 5 | +5 | 14 | 1 | 4 | · | · | · | · | 6 | · | · | 4 | 67% | 1 |
5 | Lanin Mikhail 2000 (L) | * | * | * | | | · | · | -1 | · | · | · | 7 | 1 | 43% | 29% | · | · | · | · | · | · |
6 | Zakharov Matvey 1999 | 4 | 4 | 4 | | | 8 | 5 | +3 | 15 | 3 | 1 | 6 | · | 50% | 33% | 11 | · | 1 | 6 | 55% | 1 |
7 | Sukholozov Mikhail 2000 | 1 | 1 | 1 | | | 9 | 3 | +6 | 10 | 1 | · | 10 | 1 | 60% | 20% | 12 | 1 | · | 9 | 75% | · |
8 | Onishchenko Ilya 2000 | | | * | | | · | · | · | 1 | · | · | · | · | · | · | · | · | · | · | · | · |
9 | Nikiforov Kirill 1999 | 3 | 3 | 3 | | | 11 | 4 | +8 | 10 | · | · | · | · | · | · | 13 | 1 | 1 | 9 | 69% | 2 |
10 | Pashkov Anton 2000 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
12 | Bryansky Yaroslav 2000 (L) | * | * | * | | | · | · | -1 | · | · | · | 11 | 1 | 45% | 18% | · | · | · | · | · | · |
14 | Balashov Vsevolod 1999 | | | | | | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
16 | Egorov Nikita 1995 (C) | 6 | 6 | 6 | | | 4 | 4 | · | 11 | 3 | 2 | · | · | · | · | 2 | · | · | 1 | 50% | 1 |
19 | Kayumov Fannur 1999 | 2 | 2 | 2 | | | 10 | 4 | +3 | 12 | 3 | · | · | · | · | · | 8 | 1 | · | 7 | 88% | 3 |
Team totals |
51 |
25 |
+23 |
74 |
11 |
7 |
34 |
3 |
50% |
24% |
53 |
3 |
2 |
36 |
68% |
8 |
|
Partial |
Ser |
Att |
Blo |
Op.Er |
Tot |
Err |
Pts |
Tot |
Err |
Pos% |
Exc% |
Tot |
Err |
Blo |
Pts |
Pts% |
Pts |
Set 1 | 4 | 12 | 4 | 5 | 25 | 3 | 4 | 11 | 1 | 73% | 36% | 15 | 1 | 1 | 12 | 80% | 4 |
Set 2 | 1 | 15 | 1 | 8 | 24 | 3 | 1 | 14 | 1 | 43% | 14% | 25 | 2 | 1 | 15 | 60% | 1 |
Set 3 | 2 | 9 | 3 | 11 | 25 | 5 | 2 | 9 | 1 | 33% | 22% | 13 | · | · | 9 | 69% | 3 |
|
Legenda:
|
|
|
|
BP Break point
|
Err Error
|
W-L Won - Lost
|
Pts Points
|
Blo Blocked
|
Exc Excellent
|
Pos% Positive +#
|
|
|